All Time Result
DRAW DATE DAY PERIOD NUMBER
08-11-2024 Friday BG-2481 6935
07-11-2024 Thursday BG-2480 3701
06-11-2024 Wednesday BG-2479 4588
05-11-2024 Tuesday BG-2478 2209
04-11-2024 Monday BG-2477 0347
03-11-2024 Sunday BG-2476 5678
02-11-2024 Saturday BG-2475 1191
01-11-2024 Friday BG-2474 7928
31-11-2024 Thursday BG-2473 3765
30-10-2024 Wednesday BG-2472 9282
29-10-2024 Tuesday BG-2471 0108
28-10-2024 Monday BG-2470 4539
27-10-2024 Sunday BG-2469 7806
26-10-2024 Saturday BG-2468 2259
25-10-2024 Friday BG-2467 1634
24-10-2024 Thursday BG-2466 3073

Copyright @ 2024. BELGIALOTTO All Rights Reserved.