All Time Result
DRAW DATE DAY PERIOD NUMBER
26-07-2023 Wednesday BG-2009 9538
25-07-2023 Tuesday BG-2008 6742
24-07-2023 Monday BG-2007 8305
23-07-2023 Sunday BG-2006 9411
22-07-2023 Saturday BG-2005 6148
21-07-2023 Friday BG-2004 5860
20-07-2023 Thursday BG-2003 9722
19-07-2023 Wednesday BG-2002 1643
18-07-2023 Tuesday BG-2001 2098
17-07-2023 Monday BG-2000 1861
16-07-2023 Sunday BG-1999 9724
15-07-2023 Saturday BG-1998 4830
14-07-2023 Friday BG-1997 3158
13-07-2023 Thursday BG-1996 1827
12-07-2023 Wednesday BG-1995 6019
11-07-2023 Tuesday BG-1994 0153

Copyright @ 2024. BELGIALOTTO All Rights Reserved.