LIVE DRAW BG-2453 Fri, 11-10-2024
1st Winner 8029
2nd Winner 8560
3rd Winner 9277
STARTER PRIZE
1043 8942 5338
8985 4727 4264
2151 6511 2369
CONSOLATION PRIZE
2202 1478 3459
5373 1763 2838
1597 9976 6714
All Time Result
DRAW DATE DAY PERIOD NUMBER
11-10-2024 Friday BG-2453 8029
10-10-2024 Thursday BG-2452 5546
09-10-2024 Wednesday BG-2451 3409
08-10-2024 Tuesday BG-2450 1678
07-10-2024 Monday BG-2449 2952
06-10-2024 Sunday BG-2448 5143
05-10-2024 Saturday BG-2447 0760
04-10-2024 Friday BG-2446 8581
03-10-2024 Thursday BG-2445 4289
02-10-2024 Wednesday BG-2444 1309
01-10-2024 Tuesday BG-2443 9962
30-09-2024 Monday BG-2442 5483
Copyright @ 2024. BELGIALOTTO All Rights Reserved.