All Time Result
DRAW DATE DAY PERIOD NUMBER
21-04-2023 Friday BG-1913 9746
20-04-2023 Thursday BG-1912 6930
19-04-2023 Wednesday BG-1911 5966
18-04-2023 Tuesday BG-1910 8261
17-04-2023 Monday BG-1909 4129
16-04-2023 Sunday BG-1908 3907
15-04-2023 Saturday BG-1907 9531
14-04-2023 Friday BG-1906 7512
13-04-2023 Thursday BG-1905 6857
12-04-2023 Wednesday BG-1904 6743
11-04-2023 Tuesday BG-1903 7264
10-04-2023 Monday BG-1902 1974
09-04-2023 Sunday BG-1901 2849
08-04-2023 Saturday BG-1900 1954
07-04-2023 Friday BG-1899 8530
06-04-2023 Thursday BG-1898 5067

Copyright @ 2024. BELGIALOTTO All Rights Reserved.