All Time Result
DRAW DATE DAY PERIOD NUMBER
16-02-2023 Thursday BG-1849 1035
15-02-2023 Wednesday BG-1848 7509
14-02-2023 Tuesday BG-1847 5427
13-02-2023 Monday BG-1846 1447
12-02-2023 Sunday BG-1845 7824
11-02-2023 Saturday BG-1844 8236
10-02-2023 Friday BG-1843 3805
09-02-2023 Thursday BG-1842 6255
08-02-2023 Wednesday BG-1841 1276
07-02-2023 Tuesday BG-1840 6382
06-02-2023 Monday BG-1839 8523
05-02-2023 Sunday BG-1838 3864
04-02-2023 Saturday BG-1837 1830
03-02-2023 Friday BG-1836 2843
02-02-2023 Thursday BG-1835 9602
01-02-2023 Wednesday BG-1834 4670

Copyright @ 2024. BELGIALOTTO All Rights Reserved.