All Time Result
DRAW DATE DAY PERIOD NUMBER
30-09-2024 Monday BG-2442 5483
29-09-2024 Sunday BG-2441 0417
28-09-2024 Saturday BG-2440 2180
27-09-2024 Friday BG-2439 3265
26-09-2024 Thursday BG-2438 7946
25-09-2024 Wednesday BG-2437 3652
24-09-2024 Tuesday BG-2436 0843
23-09-2024 Monday BG-2435 5258
22-09-2024 Sunday BG-2434 1639
21-09-2024 Saturday BG-2433 4907
20-09-2024 Friday BG-2432 9850
19-09-2024 Thursday BG-2431 5362
18-09-2024 Wednesday BG-2430 7483
17-09-2024 Tuesday BG-2429 6191
16-09-2024 Monday BG-2428 9554
15-09-2024 Sunday BG-2427 0208

Copyright @ 2024. BELGIALOTTO All Rights Reserved.