All Time Result
DRAW DATE DAY PERIOD NUMBER
09-01-2024 Tuesday BG-2176 5928
08-01-2024 Monday BG-2175 2153
07-01-2024 Sunday BG-2174 9225
06-01-2024 Saturday BG-2173 7924
05-01-2024 Friday BG-2172 4618
04-01-2024 Thursday BG-2171 1254
03-01-2024 Wednesday BG-2170 0960
02-01-2024 Tuesday BG-2169 4047
01-12-2023 Monday BG-2168 1928
31-12-2023 Sunday BG-2167 0625
30-12-2023 Saturday BG-2166 6341
29-12-2023 Friday BG-2165 1056
28-12-2023 Thursday BG-2164 8735
27-12-2023 Wednesday BG-2163 6039
26-12-2023 Tuesday BG-2162 6913
25-12-2023 Monday BG-2161 2252

Copyright @ 2024. BELGIALOTTO All Rights Reserved.